IFG PROVENCE fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | >0 € | 10,00 % | Pour les terrains |
Sale | 0 ~ 100 000 € | 7,50 % | |
Sale | 101 000 ~ 250 000 € | 7,00 % | |
Sale | 251 000 ~ 450 000 € | 6,00 % | |
Sale | 451 000 ~ 650 000 € | 5,00 % | |
Sale | 651 000 ~ 950 000 € | 4,50 % | |
Sale | 951 000 ~ 1 200 000 € | 4,00 % | |
Sale | ≥1 201 000 € | 3,50 % |
These rates include VAT.
They include visiting, negotiation and sales record services.